Your journey begins now. Get up and discover what the world has to offer
m²
XS | S | M | ML | L |
21 | 23 | 25 | 27 | 29 |
XS | S | M | ML | L | |
---|---|---|---|---|---|
Linear scaling factor | 0.96 | 1 | 1.04 | 1.08 | 1.12 |
Projected area (m²) | 17.9 | 19.6 | 21.2 | 22.8 | 24.5 |
Flat area (m²) | 21 | 23 | 25 | 26.8 | 28.9 |
Glider weight (kg) | 4.4 | 4.8 | 5.1 | 5.3 | 5.6 |
Total line length (m) | 210 | 230 | 250 | 268 | 289 |
Height (m) | 6.7 | 7 | 7.3 | 7.5 | 7.8 |
Number of main lines (A/B/C) | 3/3/4 | ||||
Cells | 42/80 | ||||
Flat aspect ratio | 5 | ||||
Projected aspect ratio | 3.6 | ||||
Root chord (m) | 2.6 | 2.7 | 2.8 | 2.9 | 3 |
Flat span (m) | 10.3 | 10.7 | 11.2 | 11.6 | 12 |
Projected span (m) | 8 | 8.4 | 8.8 | 9.1 | 9.4 |
Trim speed (km/h) | 40 | ||||
Top speed (km/h) | 50 | ||||
Min sink (m/s) | 1 | ||||
Best glide | 9 | ||||
PPG weight range (kg) | 50-85 | 60-100 | 75-115 | 90-135 | 105-150 |
Free-flight weight range (kg) | 50-65 | 60-80 | 75-95 | 90-110 | 105-125 |
Certification (EN/LTF) | B | ||||
Airworthiness Certificate | Yes |
Making our most versatile wing truly multi-purpose. Whether free flying or buzzing around, the EPIC MOTOR will take you through every season in style. It retains the line-set and sail of the Epic, but has a redesigned riser system to make powered flight ultra comfortable and fun. The EPIC MOTOR has a good speed range and efficient trimmer system for fast, safe flights. To free fly, simply pull in the trimmers and take to the air! The EPIC MOTOR is designed for intermediate pilots that also do free flying.
We are not born with wings. Every time we take to the air, our heavy bones and featherless arms are defying nature. But who cares? It is the best feeling ever! The EPIC MOTOR is for pilots taking those first big steps into the skies, and also for seasoned pilots who want something easy to enjoy the air with. Don’t get us wrong, this PPG wing is a hoot, capable of performing SATs and helicos with ease, but it has been optimised for ease of use – easy launch, easy landing, versatility and safety. Break the laws of nature. Turn those feathered heads and take to the skies with the EPIC MOTOR.
With a easy aspect ratio of 5.0 the EPIC MOTOR has a perfect balance between safety and performance. With only 42 optimized cells the EPIC MOTOR is a simple, rugged, and very clean powered paraglider. I gave the EPIC MOTOR an easy pitch profile and arc for a high degree of passive safety, allowing the pilot to concentrate on the fun flying. The new PPG risers provide brilliant speed, safety and features that every motor pilot will appreciate.
Top surface | Dominico N30 42g/m² |
---|---|
Bottom surface | Dominico D20 36g/m² |
Internal structure | Porcher Skytex Hard 40g/m² |
Nose reinforcing | Plastic wire 2,3mm and 2,7mm |
Risers | 13mm black Kevlar/nylon webbing |
Pulleys | Ronstan/Harken P18 pulleys |
Top lines | Liros DSL – sheathed Dyneema |
Middle lines | Liros DSL |
Lower lines | Liros TSL |
Brakes | Liros DSL |
When will your journey begin?
Camera - Ant Green, Rody Charoud, Maeva Giacometti
Voice Over - Alan Watts (Philosopher)
Talent - Kārlis Jaunpetrovičs, Signe Lillienskjold Knudsen, Bruce Goldsmith, Timothy Green
Music - Lossless - Bright Eyes -... More
A selection of stunning images from Spain under a Epic Motor! More