Our reflex paramotor wing
m²
22 | 27 |
22 | 27 |
22 | 27 | |
---|---|---|
Linear scaling factor | 0.91 | 1 |
Projected area (m²) | 19.1 | 22.8 |
Flat area (m²) | 22 | 26.7 |
Glider weight (kg) | 6 | 7 |
Height (m) | 6.4 | 7 |
Number of main lines (A/B/C) | 3/4/3/2 | |
Cells | 52 | |
Flat aspect ratio | 5.4 | |
Root chord (m) | 2.5 | 2.7 |
Flat span (m) | 10.9 | 12 |
Projected span (m) | 8.6 | 9.5 |
Trim speed (km/h) | 39 | |
Top speed (km/h) | 65 | |
Min sink (m/s) | 1.1 | |
Best glide | 9 | |
PPG weight range (kg) | 80-115 | 105-150 |
Free-flight weight range (kg) | 60-85 | 80-105 |
Airworthiness Certificate | Yes |
Designed by Bruce, the Luna is a paramotor wing with Cord Cut Billow (CCB) along the leading edge. CCB helps keep the Luna’s reflex profile perfect making the wing really stable at all speeds. The Luna is an EN-C rated wing coming from the Puma (Airwave).
The Luna is the wing that will take pilots from their first flights to completions. The Luna’s reflex profile creates a simple balance of speed and performance making it perfect for exploring the world.
With the Luna we focused on the wing’s easy inflation, fun maneuverability, stability, and top speed. We believe we have found a great combination for paramotoring.
I wanted to make a wing that would be easy to launch and have a short tale off distance but also fast and stable for cruising.
I designed a relatively large size of 27m2 flat area and added a reflex section with long trimmers. I found the large surface area of the wing gives early lift and trimmers out we get excellent stability at speed. It is just a easy wing under power.
Top surface | Porcher 40g/m² |
---|---|
Bottom surface | Dominico N30 42g/m² |
Top lines | Liros DSL – sheathed Dyneema |
Middle lines | Liros TSL |
Lower lines | Liros TSL |
Brakes | Liros DSL |
During a 1000km open ocean traverse of the Maldives BGD team pilots Ant and Tim Green captures these stunning images of our DGAC certified Echo and Luna PPG wings. More